Mandatory Public Disclosure
Mandatory Public Disclosure
A: General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SRI SANKARA VIDYALAYA |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1931529 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56629 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 1st Cross Street, Sri Sankara Nagar, Pammal, Chennai-75 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr. R. Bhuvaneswari, M.Sc., M.Phil., B.Ed., Ph.D., |
| 6 | SCHOOL EMAIL ID | 56629@cbseshiksha.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 044-22484960 / 7358395388 |
B: Documents and Information
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | LINK |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | LINK |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | LINK |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | LINK |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | LINK |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | LINK |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL | LINK |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | LINK |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL.
C: Result and Academics
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | LINK |
| 2 | ANNUAL ACADEMIC CALANDER | LINK |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | LINK |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | LINK |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | One year 2024-25 |
Result Class: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01 | 2024-25 | 124 | 124 | 100 | --- |
Result Class: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01 | 2024-25 | Nil | Nil | Nil | Nil |
D: Staff (Teaching)
| S.NO. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | Dr. R. Bhuvaneswari, M.Sc., M.Phil., B.Ed., Ph.D., | |
| 2 | EDUCATIONAL CO-ORDINATOR | Mrs. G. Vatsaladevi, M.Sc., M.Phil., B.Ed. | |
| 3 | HEADMISTRESS/HEADMASTER | ---- | |
| 4 | TOTAL NO. OF TEACHERS | 66 | LINK |
| PGT | 13 + 1 | LINK | |
| TGT | 22 | LINK | |
| PRT + NTT | 18 + 5 | LINK | |
| 5 | TEACHERS SECTION RATIO | Grade I to V 399 students (18 teachers) Grade VI to X 488 students (22 teachers) Grade XI 101 students (13 +1 teachers) | |
| 6 | DETAILS OF SPECIAL EDUCATOR | Mrs. M. Janani, M.Sc., B.Ed., (1) | |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | Mrs. A. Lakshmi, M.Sc., B.Ed., |
E: School Infrastructure
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 4133 sqmtr |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 52 sqmtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 6 Nos., 114 sqmtr |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 No., 2400 sqft |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 50 |
| 7 | NO. OF BOYS TOILETS | 50 |
| 8 | NO. OF CWSN TOILETS | 4 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | LINK |